e-Patrol is a community-based group that serves as the “eyes and ears” of law enforcement agencies throughout our area. The local e-Patrol currently has approximately 150 citizen members who are empowered to report suspicious activity through a non-confrontational and documented process.
For more information about e-Patrol, or to join the ranks of community volunteers, please contact us.
Recent Activity Reports
March
February
- February 23 to February 27, 2026
- February 20 to February 23, 2026
- February 16 to February 20, 2026
- February 13 to February 16, 2026
- February 9 to February 13, 2026
- February 6 to February 9, 2026
- February 2 to February 6, 2026
- January 30 to February 2, 2026
January
- January 30 to February 2, 2026
- January 26 to January 30, 2026
- January 23 to January 26, 2026
- January 16 to January 19, 2026
- January 12 to January 16, 2026
- January 9 to January 12, 2026
- January 5 to January 9, 2026
- January 2 to January 5, 2026
- December 29, 2025 to January 2, 2026
December
- December 29, 2025 to January 2, 2026
- December 26 to December 29, 2025
- December 22 through December 26, 2025
- December 19 to December 22, 2025
- December 12 to December 15, 2025
- December 8 through December 12, 2025
- December 5 to December 8, 2025
- December 1 to December 5, 2025
- November 28 to December 1, 2025
